SUNDAY
| 09:00 – 09:30 | Registration |
| Pre-conference workshops | |
| 09:30 – 16:00 | Data and quality control in the ART Laboratory |
| Hysteroscopy workshop | |
| The art of laparoscopic suturing | |
| 16:00 – open | Opening ceremony and welcome reception |
MONDAY
| 07:30 – 08:30 | Registration |
| 07:45 – 08:15 | Breakfast Symposium |
| 08:30 – 10:15 | Session 1 |
| 10:15 – 10:45 | Tea break |
| 10:45 – 12:30 | Session 2: ANARA Plenary session |
| 12:30 – 13:30 | Lunch break |
| 13:30 – 15:00 | Session 3a: Clinical focus |
| 13:30 – 15:00 | Session 3b: Laboratory focus |
| 15:00 – 15:30 | Tea break |
| 15:30 – 17:00 | Session 4a: Clinical focus |
| 15:30 – 17:00 | Session 4b: Laboratory focus |
| 17:00 – 18:00 | AFFS Annual General Meeting |
| Congress Dinner |
TUESDAY
| 08:30 – 10:15 | Session 5: Acedemia in Africa |
| 10:15 – 10:45 | Tea break |
| 10:45 – 12:30 | Session 6: AFFS Plenary Session |
| 12:30 – 13:30 | Lunch break |
| 13:30 – 15:00 | Session 7a: Clinical focus |
| 13:30 – 15:00 | Session 7b: Laboratory focus |
| 15:00 – 15:30 | Tea break |
| 15:30 – 17:00 | Session 8: Final Plenary: Identifying challenges, setting goals |
| 17:00 – 18:00 | Closing Ceremony (SASREG, ANARA, AFFS) |






