WORKSHOP PROGRAMMES: SUNDAY 26TH APRIL
(All workshop programmes remain subject to change)
Protea Hotel by Marriott Cape Town Waterfront Breakwater Lodge |
||
The SASREG Special Interest Group Embryology and ANARA Operational team would invite delegates attending FAM2020 to a hands-on workshop on data management in Assisted Reproduction. The workshop will introduce delegates to the importance of data collection, provide hands-on exposure to data software, and present the application and implementation of Key Performance Indicators (KPIs) in routine data management systems. A pre-populated ANARA dataset will be used as a working model to demonstrate the calculation of performance indicator values.
The organisers are excited to introduce Prof. Thomas Ebner, co-author of “The Vienna consensus: report of an expert meeting on the development of ART laboratory performance indicators” (https://doi.org/10.1093/hropen/hox011), as presenter and facilitator during this workshop. Delegates are invited to bring their own laptops or tablet (Microsoft Excel compatible) for the practical sessions. |
||
09:00 – 09:30 | Workshop Registration and Welcome | |
09:30 – 09:50 | ANARA: The need for ART data in Africa | Prof S Dyer (South Africa) |
09:50 – 10:10 | Data management in the ART laboratory | Ms L Potgieter (South Africa) |
10:10 – 10:45 | Panel discussion: Current status of data collection – experiences from different ART centres | Facilitator: Dr P Archary (South Africa)
Panel: TBC Guest panellist: Prof F Zegers-Hochschild (Chile) |
10:45 – 11:15 | Tea / Coffee Break | |
11:15 – 12:00 | Key Performance Indicators in ART: What are competency and benchmark values and why should they be implemented? | Prof T Ebner (Austria) |
12:00 – 12:30 | Roundtable discussion: Implementation of KPIs in the ART Unit | Facilitator: Prof T Ebner (Austria) |
12:30 – 13:00 | Hands-on:
Exploring the ANARA software |
Facilitators: Dr P Archary (S. Africa), Ms L Potgieter (South Africa) |
13:00 – 14:00 | Lunch Break | |
14:00 – 15:40 | Hands-on:
Getting to know the data (what is there and what else is needed: pre-populated ANARA dataset) Manipulating the dataset to include all necessary information Calculating KPIs using automated Excel formulation |
Facilitators:
Ms M Marais (South Africa), Mr G Boshoff (South Africa), Ms L Potgieter (South Africa) |
15:40 – 16:00 | Tea / Coffee Break (Open tea/coffee service available during hands-on sessions) | |
16:00 – 16:30 | Hands-on:
Comparing calculated KPIs to competency and benchmark values Additional KPIs |
Facilitator: Prof T Ebner (Austria) |
16:30 – 17:00 | Roundtable discussion and workshop conclusion:
Going forward – Implementation at home |
Facilitator: Prof T Ebner (Austria) |
CONVENED BY IFFS IN CONJUNCTION WITH SASREG Protea Hotel by Marriott Cape Town Waterfront Breakwater Lodge |
||
We would like to invite all Fertility Nurse/Co-ordinators from around Africa to join us for a day of practical interactive discussions relating to our unique field. Delegates from the IFFS will be present to give their specialized input and to assist with setting up a Fertility Nurses’ Society within South Africa and the African continent. | ||
09:00 – 09:30 | Workshop Registration and Arrival Tea / Coffee | |
09:30 – 09:40 | Welcome | Ms H Clark (South Africa) |
09:40 – 10:00 | The future of fertility nursing in Africa | Ms A McTavish (United Kingdom) |
10:00 – 10:20 | Fertility counselling: present realities and opportunities | Ms Hanlie Monnery (South Africa) |
10:20 – 10:40 | Fertility nursing in Ghana: moving towards the future | Ms Abigail Adomah (Ghana) |
10:40 – 11:00 | Panel discussion with speakers | |
11:00 – 11:30 | Tea / Coffee Break | |
11:30 – 12:30 | Generating Standard Operating Procedures (SOP) in theory and practice | |
11:30 – 11:50 | Theory: How to write a SOP | Ms A McTavish (United Kingdom) |
11:50 – 12:15 | Practice (in groups): How to write a SOP | Facilitators: Ms A Adomah (Ghana), Ms H Clark (South Africa), Ms A McTavish (United Kingdom), Ms F Steyn (United Kingdom) |
12:15 – 12:30 | Feedback from the group work | |
12:30 – 13:15 | Lunch Break | |
13:15 – 15:30 | Addressing the diversity of patient care | |
13:15 – 13:45 | Oocyte retrieval & embryo transfer: practical considerations | Ms Lezanne Barthus (South Africa) |
13:45 – 14:00 | Patient counselling: Perspectives from Nigeria | Ms Etang Abang (Nigeria) |
14:00 – 14:30 | Global developments in gamete and embryo donation: conference feedback | Ms E Brenkman (South Africa) and Ms H Clark (South Africa) |
14:30 – 15:00 | Tea / Coffee Break | |
15:00 – 15:20 | Surrogacy – a UK perspective | Ms F Steyn (United Kingdom) |
15:20 – 15:40 | When pregnancies fail: support and grief counselling | Ms M Rodrigues (South Africa) |
15:40 – 16:00 | Discussion | |
16:00 – 16:30 | Moving towards the future: Setting up a Fertility Nurses Special Interest Group (South Africa and the African Continent) | All Faculty |
Protea Hotel by Marriott Cape Town Waterfront Breakwater Lodge |
||
07:00 – 07:30 | Workshop Registration | |
07:30 – 11:30 | Video streaming of live surgery demonstrations (four surgical cases)
· Myomectomy · Polypectomy · Asherman’s syndrome |
Prof MH Emanuel (Netherlands) |
11:30 – 12:00 | Tea / Coffee Break | |
12:00 – 12:20 | Office hysteroscopy: an introduction | Dr D Kennedy (South Africa) |
Office hysteroscopy: tips and tricks | Dr F Olarogun (South Africa) | |
12:20 – 12:40 | Operative hysteroscopy: material and set up | Dr L Gobetz (South Africa) |
12:40 – 13:00 | Operative hysteroscopy: polyps, myomas, other pathology | Dr S Heylen (South Africa) |
13:00 – 13:45 | Lunch Break | |
13:45 – 14:15 | Keynote lecture: Centralised treatment of Asherman’s Syndrome | Prof MH Emanuel (Netherlands) |
14:15 – 15:00 | Panel discussion with questions and answers | Panelists: Prof MH Emanuel (Netherlands), Dr L Gobetz (South Africa), Dr S Heylen (South Africa), Dr D Kennedy (South Africa), Dr F Olarogun (South Africa) |
15:00 – 15:30 | Tea / Coffee Break | |
15:30 – 17:00 | Dry skills laboratory: hands-on exposure to equipment | Storz and Medtronic |
Skills Laboratory, Red Cross Children’s Hospital (Transport to the venue will be provided) |
||
08:00 – 08:15 | Workshop Registration | |
08:15 – 08:30 | Welcome and Introduction | Prof I Siebert (South Africa) |
08:30 – 10:00 | Laparoscopic psycho-motoric training and testing (LASTT) exercises of GESEA program | Trainers: Prof I Siebert (South Africa), Dr G Hanekom (South Africa), Dr K Kadwa (South Africa), Dr V Mpumlwana (South Africa), Mr C van Geems (South Africa) |
10:00 – 10:20 | Tea / Coffee Break | |
10:20 – 12:30 | Introduction to suturing | Trainers: Prof I Siebert (South Africa), Dr G Hanekom (South Africa), Dr K Kadwa (South Africa), Dr V Mpumlwana (South Africa), Mr C van Geems (South Africa) |
12:30 – 13:15 | Lunch Break | |
13:15 – 15:10 | Suturing on the models | |
15:10 – 15:30 | Tea / Coffee Break | |
15:30 – 17:00 | Suturing training and testing (SUTT) test of the GESEA program | Trainers: Prof I Siebert (South Africa), Dr G Hanekom (South Africa), Dr K Kadwa (South Africa), Dr V Mpumlwana (South Africa), Mr C van Geems (South Africa) |